Menu principale:
MENU' PRODOTTI > Reparto Scienza e Hobby > Astronomia
NOVITA'! Ottiche Schmidt Aplanatiche
![]()





| Specifiche | EDGE HD 800 | EDGE HD 925 | EDGE HD 1100 | EDGE HD 1400 |
| Diametro (mm) | 203 | 235 | 279,4 | 355,60 |
| Focale (mm) | 2032 | 2350 | 2800 | 3910 |
| Rapporto f/ | 10 | 10 | 10 | 11 |
| Trattamento | Starbright XLT | Starbright XLT | Starbright XLT | Starbright XLT |
| Tubo ottico | In alluminio | In alluminio | In alluminio | In alluminio |
| Ostruzione second. rispetto al diam. |
33.8% | 36.2% | 34.1% | 32.1% |
| Ostruzione second. (mm) |
68.58 | 85.09 | 95.25 | 114.3 |
| Cercatore | 9x50 | 9x50 | 9x50 | 9x50 |
| Peso (Kg) | 6,35 | 9,53 | 12,7 | 20,87 |
| Lunghezza | 431.8mm | 558.8mm | 609.6mm | 787.4mm |
| Oculare | 40mm (51x) | 23mm Axiom(102x) |
23mm Axiom(122x) | 23mm Axiom (170x) |
| Diagonale | 90° 31.8mm | 90° 50.8mm | 90° 50.8mm | 90° 50.8mm |
| Riduttore diametro | x | Si | Si | Si |
| Prezzo c/staffa CGE | 1615,00 | 3231,00 | 4671,00 | 7972,00 |
I PREZZI PROMO SI INTENDONO SALVO VENDUTO
Ottiche Schmidt Cassegrain con trattamento




| Specifiche | SC 6" | SC 8" | Sc 9" 1/4 | SC 11" | SC 14" |
| Diametro (mm) | 150 | 203 | 235 | 280 | 355 |
| Focale (mm) | 1500 | 2030 | 2350 | 2800 | 3910 |
| Rapporto f/ | 10 | 10 | 10 | 10 | 11 |
| Ostruzione | 0,37 | 0.31 | 0.36 | 0.34 | 0.32 |
| Cercatore | 6x30 | 6x30 | 6x30 | 9x50 | 9x50 |
| Peso (Kg) | 4.5 | 5,6 | 9 | 12.5 | 20 |
| Lunghezza (cm) | 40 | 43 | 56 | 60 | 79 |
| Oculare | 25mm (60x) | 25mm (81x) | 25mm (94x) | 40mm (70x) | 40mm 2" (70x) |
| Diagonale | 90° 31.8mm | 90° 31.8mm | 90° 31.8mm | 90° 31.8mm | 90° 2"/31.8mm |
| Prezzo c/staffa CG5 | 585,00 | 886,00 | 1248,00 | 1854,00 | x |
| Prezzo c/staffa CGE | x | 863,00 | 1300,00 | 1873,00 | 6754,00 |
| Prezzo mod.FASTAR | x | x | x | x | 6999,00 |
Menu di sezione: